ODF HLD
Page | Found | Recommendation | Question |
| 12 | Up to ten (10) application nodes for application pods/containers | - There are 8 worker nodes for internal ODF - 10 Storage Nodes ODF Advanced | - How many nodes will be used for interanl ODF? - Are Storge nodes will be part of applications nodes? |
| 13 | OpenShift Virtualization Implementation | each consisting of four clusters, all located in the same datacentre. | informational |
| 14 | Out of Scope - Cluster Deployment Automation: This can be part of a future E-2-E OpenShift Cluster Deployment Automation project. - Ceph deployment. Ceph design must first be scoped through workshops with the Client, and Ceph deployed before ODF is configured to use external Ceph. - Ansible deployment: requirements/ integration must first be defined through conducting workshops with the Client. | What do you meant by Out of Scope? | |
15 | Etcd | 10 ms p99 fsync duration | How this can be achieved? |
15 | vCPU | One vCPU is equivalent to one physical core when simultaneous multithreading (SMT), or hyperthreading, is not enabled. When enabled, use the following formula to calculate the corresponding ratio: (threads per core × cores) × sockets = vCPUs. | informational |
| 15 | (10) worker/application nodes. | There are 8 worker nodes | It is not clear who the storage will be configured? |
| 17 | Image Registry | Scaled registry is required | On which nodes the registry will be implemented? |
| 31 | The UPI installation is highly customisable and tunable. The infrastructure is not configured within the installation of OpenShift, and the cluster heavily relies on the proper configuration of the following services:
| We need to discuss in more details with client and Red Hat team the existing the alternatives that will could help in moving forward fast with the implemenation. |